Total Cost of a Single-Item Purchase or Multiple Items in a Single Purchase | ||||||
---|---|---|---|---|---|---|
This chart details the total of payments and time period to repay at the advertised price per month | ||||||
Total Retail Price (Product Price + Shipping and Handling) 1 | Price Per Month 2 | Maximum Number of Payments 3 | Maximum Total Paid, Including Finance Charges 4 | Maximum Number of Payments 3 | Maximum Total Paid, including Finance Charges 4 | |
From | To | Based on 29.99% APR† | Based on 35.99% APR†† | |||
$9.99* | $14.99 | $9.99 | 2 | $15.47 | 2 | $15.57 |
$15.00 | $29.99 | $9.99 | 4 | $31.56 | 4 | $31.90 |
$30.00 | $44.99 | $9.99 | 5 | $48.32 | 5 | $49.05 |
$45.00 | $69.99 | $11.99 | 7 | $77.18 | 7 | $78.09 |
$70.00 | $99.99 | $12.99 | 9 | $113.52 | 9 | $115.38 |
$100.00 | $124.99 | $14.99 | 10 | $143.21 | 10 | $145.98 |
$125.00 | $199.99 | $18.99 | 13 | $237.22 | 13 | $243.93 |
$200.00 | $249.99 | $21.99 | 14 | $300.44 | 15 | $310.28 |
$250.00 | $299.99 | $24.99 | 15 | $364.17 | 16 | $377.45 |
$300.00 | $349.99 | $28.99 | 15 | $428.26 | 16 | $441.02 |
$350.00 | $449.99 | $33.99 | 17 | $557.13 | 18 | $581.94 |
$450.00 | $549.99 | $38.99 | 18 | $691.21 | 19 | $725.71 |
$550.00 | $649.99 | $46.99 | 18 | $807.49 | 19 | $825.17 |
$650.00 | $799.99 | $46.99 | 23 | $1,055.01 | 25 | $1,136.28 |
$800.00 | $899.99 | $59.99 | 20 | $1,141.98 | 21 | $1,213.45 |
$900.00 | $999.99 | $59.99 | 22 | $1,309.60 | 24 | $1,406.89 |
$1,000.00 | $1,099.99 | $59.99 | 25 | $1,489.65 | 28 | $1,620.73 |
$1,100.00 | $1,199.99 | $69.99 | 23 | $1,586.30 | 25 | $1,710.00 |
$1,200.00 | $1,299.99 | $69.99 | 26 | $1,769.23 | 28 | $1,928.71 |
$1,300.00 | $1,399.99 | $69.99 | 29 | $1,964.78 | 32 | $2,169.70 |
Price per Month for Total Retail Prices $1,400 and above are in the ranges listed below.** | ||||||
$1,400.00 | $1,499.99 | $70.00 - $75.00 | 29 | $2,104.99 | 31 | $2,324.48 |
$1,500.00 | $1,749.99 | $75.00 - $87.50 | 29 | $2,455.83 | 31 | $2,711.90 |
$1,750.00 | $1,999.99 | $87.50 - $100.00 | 29 | $2,806.66 | 31 | $3,099.31 |
$2,000.00 | $2,249.99 | $100.00 - $112.50 | 29 | $3,157.50 | 31 | $3,486.73 |
$2,250.00 | $2,499.99 | $112.50 - $125.00 | 29 | $3,508.33 | 31 | $3,874.15 |
$2,500.00 | $2,749.99 | $125.00 - $137.50 | 29 | $3,859.17 | 31 | $4,261.56 |
$2,750.00 | $2,999.99 | $137.50 - $150.00 | 29 | $4,210.00 | 31 | $4,648.98 |
$3,000.00 | $3,499.99 | $150.00 - $175.00 | 29 | $4,911.67 | 31 | $5,423.81 |
$3,500.00 | $3,999.99 | $175.00 - $200.00 | 29 | $5,613.34 | 31 | $6,198.65 |
$4,000.00 | $4,499.99 | $200.00 - $225.00 | 29 | $6,315.01 | 31 | $6,973.48 |
$4,500.00 | $4,999.99 | $225.00 - $250.00 | 29 | $7,016.68 | 31 | $7,748.31 |
$5,000.00 | $5,499.99 | $250.00 - $275.00 | 29 | $7,718.35 | 31 | $8,523.14 |
$5,500.00 | $5,999.99 | $275.00 - $300.00 | 29 | $8,420.02 | 31 | $9,297.98 |
$6,000.00 | $6,499.99 | $300.00 - $325.00 | 29 | $9,121.69 | 31 | $10,072.81 |
$6,500.00 | $6,999.99 | $325.00 - $350.00 | 29 | $9,823.36 | 31 | $10,847.64 |
$7,000.00 | $7,499.99 | $350.00 - $375.00 | 29 | $10,525.03 | 31 | $11,622.47 |
$7,500.00 | $7,999.99 | $375.00 - $400.00 | 29 | $11,226.70 | 31 | $12,397.31 |
$8,000.00 | $8,499.99 | $400.00 - $425.00 | 29 | $11,928.37 | 31 | $13,172.14 |
†The number of payments and the total cost are based on the non-variable APR of 29.99%.
††The number of payments and the total cost are based on the non-variable APR of 35.99%.
- Add the product price plus the amount found in the Shipping and Handling Rates table to determine the total retail price of the purchase.
- Find the range the total retail price falls between to determine what the monthly payment would be, assuming no other purchases or balance on your Fingerhut Fetti Account issued by WebBank.
- This is the maximum number of payments based on the highest total retail price in the range. Number of payments may be lower if the total retail price is lower
- This is the maximum amount you will pay based on the highest total retail price in the range. Total cost may be lower if the total retail price is lower. Total cost may be higher if you accept an offer to defer payments.
*For items with a retail of $9.98 and less, all of the retail price will be paid in one payment.
**For Total Retail Prices $1,400 and above, the minimum monthly payment is 5% of the balance.
Existing Balance Payment Chart | |||||||
---|---|---|---|---|---|---|---|
Already have a Fingerhut account balance or making more than one purchase? This chart shows your monthly payment depending on the balance of your account. | |||||||
Account Balance | |||||||
From | To | Your Payment per Month is | |||||
- | $9.98 | 100% | |||||
$9.99 | $44.99 | $9.99 | |||||
$45.00 | $69.99 | $11.99 | |||||
$70.00 | $99.99 | $12.99 | |||||
$100.00 | $124.99 | $14.99 | |||||
$125.00 | $199.99 | $18.99 | |||||
$200.00 | $249.99 | $21.99 | |||||
$250.00 | $299.99 | $24.99 | |||||
$300.00 | $349.99 | $28.99 | |||||
$350.00 | $449.99 | $33.99 | |||||
$450.00 | $549.99 | $38.99 | |||||
$550.00 | $799.99 | $46.99 | |||||
$800.00 | $1,099.99 | $59.99 | |||||
$1,100.00 | $1,399.99 | $69.99 | |||||
$1,400.00+ | 5% of balance |
Shipping and Handling Rates | |||
---|---|---|---|
Ship Code | Rate | Ship Code | Rate |
a | $6.99 | k | $38.99 |
b | $10.99 | l | $44.99 |
c | $15.99 | m | $49.99 |
d | $18.99 | n | $85.00 |
e | $20.99 | o | $135.00 |
f | $23.99 | p | $185.00 |
g | $26.99 | q | $200.00 |
h | $28.99 | r | $300.00 |
i | $30.99 | y | Free |
j | $35.99 |
Shipping and Handling Rates: Shipping and handling charges will be added to the cash price of the items you purchase. A shipping code is located next to each item number.
Shipping and Handling Policy: Shipping and handling charges for your order will equal the sum of the highest rate for any of the items you order plus $10.99 for the second item, $8.99 for the third item, $6.99 for the fourth item, and $4.99 for every item after that. When you buy more than one product, if the standard shipping on an item is less than any rate shown above, you will pay the lesser of the two amounts. This formula applies if you combine all the items you are ordering in one phone call, or one internet order.
Items with shipping codes N-R or items on back order are always charged the full stated shipping and handling rate for each item; these do not count toward the multiple item shipping rates stated above.
Shipping and handling rates are subject to change at any time.
Shipping and Handling Upcharge: For shipments outside of the contiguous 48 States, an additional $24.99 charge will be added to each shipment, to cover increased shipping and handling costs incurred by Fingerhut. Depending on the size of the items contained in a single order, two or more shipments may be required. We cannot ship oversize or heavy items (shipping codes O-R), smoked meats, or packages over 150 lbs. or 108" in length or over 165" in length and girth.
Fingerhut Credit Information
The Fingerhut Fetti Credit Account is offered to US residents by WebBank, who determines eligibility and qualifications for the terms of credit. Taxes, shipping and other charges are extra and vary. The advertised price per month is the estimated initial monthly payment required to be made for a single item order. If you place a multiple item order or at any time your Account has multiple items on it, then please see the Existing Balance Payment Chart for payment terms; the advertised price per month will not apply. The actual price per month includes interest and will vary depending on your account balance and other factors.
Deferred Payments
We may offer you the opportunity to enter into promotions. When you make a purchase under a special promotion, it will be identified on your Statements. The special deferral terms apply to a purchase for a specified period of time, which we call the “Deferral Period.” When you make a deferred purchase, the Deferral Period will be disclosed to you. Each Statement will contain a summary of all deferred purchases, including the unpaid principal balances, any interest charges and the dates until which payments are deferred. These special promotions are offered to you at the sole discretion of WebBank (as implemented by Fingerhut), are subject to credit approval, are not available for all purchases and cannot be changed by customer request. There is currently one type of special promotion, although we may add more or remove at any time. Monthly payments on the deferred purchase are not required during the Deferral Period. Interest will be charged at the monthly periodic rate in effect on your deferred purchase from the date of purchase. Interest charged during the Deferral Period will be added to your Deferred Balance every month. You will still be responsible for the Interest billed, even if the Deferred Balance is paid off before the Expiration Date. The amount of your deferred purchase(s) is/are not considered when we calculate your minimum monthly payment. We do consider your deferred purchase(s) for purposes of determining your available credit.